2027 for the Rooster
Another plain year. Nothing interrupts, so the direction is entirely yours to set.
Tai Sui and the Rooster in 2027
The Rooster does not meet Tai Sui in 2027. None of the five traditional marks falls between 酉 and 未: the same animal, clash, punishment, harm or destruction.
Who else meets Tai Sui in 2027The Rooster's months in 2027
Month pillars start on the solar term, not on the first of the month. Times are UTC+8, the clock in Singapore, Malaysia, Hong Kong and Taiwan.
| Starts | Solar term | Month | The Rooster |
|---|---|---|---|
| 4 Feb, 09:46 | 立春 Start of Spring | 壬寅 | Quiet month, nothing marked |
| 6 Mar, 03:39 | 惊蛰 Awakening of Insects | 癸卯 | Clash: the month to watch, fewer big moves |
| 5 Apr, 08:17 | 清明 Pure Brightness | 甲辰 | Combination: a warm month |
| 6 May, 01:24 | 立夏 Start of Summer | 乙巳 | Harmony: good for people and partnerships |
| 6 Jun, 05:25 | 芒种 Grain in Ear | 丙午 | Quiet month, nothing marked |
| 7 Jul, 15:36 | 小暑 Minor Heat | 丁未 | Quiet month, nothing marked |
| 8 Aug, 01:26 | 立秋 Start of Autumn | 戊 | Quiet month, nothing marked |
| 8 Sep, 04:28 | 白露 White Dew | 己 | Self punishment: the same animal, pace yourself |
| 8 Oct, 20:16 | 寒露 Cold Dew | 戌 | Harm: keep it quiet, steady and small |
| 7 Nov, 23:38 | 立冬 Start of Winter | 亥 | Quiet month, nothing marked |
| 7 Dec, 16:37 | 大雪 Major Snow | 壬子 | Destruction: keep plans loose |
| 6 Jan, 03:54 | 小寒 Minor Cold | 癸丑 | Harmony: good for people and partnerships |
Each month's mark comes from the branch interactions between that month and the Rooster. A clash is a watch-out, not a verdict.
Born in January or early February?
Your animal is the branch of your year pillar, and the BaZi year turns at Li Chun, the start of spring. It does not turn on 1 January, and it does not turn at Chinese New Year.
So each Rooster year below starts at Li Chun. Someone born between 1 January and Li Chun of one of these years is a Monkey, not a Rooster. Someone born between 1 January and Li Chun of the year after is still a Rooster.
Most popular sites count from Chinese New Year instead, so anyone born between the two dates is given a different animal there.
| Year | Pillar | Rooster from | Chinese New Year |
|---|---|---|---|
| 1933 | 癸 | 4 Feb, 14:09 | 26 Jan |
| 1945 | 乙 | 4 Feb, 12:19 | 13 Feb |
| 1957 | 丁 | 4 Feb, 09:54 | 31 Jan |
| 1969 | 己 | 4 Feb, 07:59 | 17 Feb |
| 1981 | 4 Feb, 05:55 | 5 Feb | |
| 1993 | 癸 | 4 Feb, 03:37 | 23 Jan |
| 2005 | 乙 | 4 Feb, 01:43 | 9 Feb |
| 2017 | 丁 | 3 Feb, 23:34 | 28 Jan |
| 2029 | 己 | 3 Feb, 21:20 | 13 Feb |
Times are UTC+8, the clock in Singapore, Malaysia, Hong Kong and Taiwan.
Li Chun, year by year, with a worked exampleCheck 2027 against your own chart
Your animal is one pillar of four. Two Roosters can meet the same year differently, because the month, day and hour pillars meet it too.
The free chart shows all four pillars and needs no sign-up. The app reads 2027 for your animal, and Pro reads it against every pillar of your chart.
The twelve animals in 2027
- RatWatch out
- OxWatch out
- TigerSteady
- RabbitSupportive
- DragonSteady
- SnakeSteady
- HorseSupportive
- GoatWatch out
- MonkeySteady
- RoosterSteady
- DogWatch out
- PigSupportive
Cultural guidance for reflection and entertainment. Not medical, legal or financial advice.
