2027 for the Monkey
The year leaves you unmarked again, and the second quiet year is the one where work quietly compounds.
Tai Sui and the Monkey in 2027
The Monkey does not meet Tai Sui in 2027. None of the five traditional marks falls between 申 and 未: the same animal, clash, punishment, harm or destruction.
Who else meets Tai Sui in 2027The Monkey's months in 2027
Month pillars start on the solar term, not on the first of the month. Times are UTC+8, the clock in Singapore, Malaysia, Hong Kong and Taiwan.
| Starts | Solar term | Month | The Monkey |
|---|---|---|---|
| 4 Feb, 09:46 | 立春 Start of Spring | 壬寅 | Clash: the month to watch, fewer big moves |
| 6 Mar, 03:39 | 惊蛰 Awakening of Insects | 癸卯 | Quiet month, nothing marked |
| 5 Apr, 08:17 | 清明 Pure Brightness | 甲辰 | Harmony: good for people and partnerships |
| 6 May, 01:24 | 立夏 Start of Summer | 乙巳 | Destruction: keep plans loose |
| 6 Jun, 05:25 | 芒种 Grain in Ear | 丙午 | Quiet month, nothing marked |
| 7 Jul, 15:36 | 小暑 Minor Heat | 丁未 | Quiet month, nothing marked |
| 8 Aug, 01:26 | 立秋 Start of Autumn | 戊 | Same animal: pace rather than push |
| 8 Sep, 04:28 | 白露 White Dew | 己 | Quiet month, nothing marked |
| 8 Oct, 20:16 | 寒露 Cold Dew | 戌 | Quiet month, nothing marked |
| 7 Nov, 23:38 | 立冬 Start of Winter | 亥 | Harm: keep it quiet, steady and small |
| 7 Dec, 16:37 | 大雪 Major Snow | 壬子 | Harmony: good for people and partnerships |
| 6 Jan, 03:54 | 小寒 Minor Cold | 癸丑 | Quiet month, nothing marked |
Each month's mark comes from the branch interactions between that month and the Monkey. A clash is a watch-out, not a verdict.
Born in January or early February?
Your animal is the branch of your year pillar, and the BaZi year turns at Li Chun, the start of spring. It does not turn on 1 January, and it does not turn at Chinese New Year.
So each Monkey year below starts at Li Chun. Someone born between 1 January and Li Chun of one of these years is a Goat, not a Monkey. Someone born between 1 January and Li Chun of the year after is still a Monkey.
Most popular sites count from Chinese New Year instead, so anyone born between the two dates is given a different animal there.
| Year | Pillar | Monkey from | Chinese New Year |
|---|---|---|---|
| 1932 | 壬 | 5 Feb, 08:29 | 6 Feb |
| 1944 | 甲 | 5 Feb, 06:22 | 25 Jan |
| 1956 | 丙 | 5 Feb, 04:12 | 12 Feb |
| 1968 | 戊 | 5 Feb, 02:07 | 30 Jan |
| 1980 | 5 Feb, 00:09 | 16 Feb | |
| 1992 | 壬 | 4 Feb, 21:48 | 4 Feb |
| 2004 | 甲 | 4 Feb, 19:56 | 22 Jan |
| 2016 | 丙 | 4 Feb, 17:45 | 8 Feb |
| 2028 | 戊 | 4 Feb, 15:31 | 26 Jan |
Times are UTC+8, the clock in Singapore, Malaysia, Hong Kong and Taiwan.
Li Chun, year by year, with a worked exampleCheck 2027 against your own chart
Your animal is one pillar of four. Two Monkeys can meet the same year differently, because the month, day and hour pillars meet it too.
The free chart shows all four pillars and needs no sign-up. The app reads 2027 for your animal, and Pro reads it against every pillar of your chart.
The twelve animals in 2027
- RatWatch out
- OxWatch out
- TigerSteady
- RabbitSupportive
- DragonSteady
- SnakeSteady
- HorseSupportive
- GoatWatch out
- MonkeySteady
- RoosterSteady
- DogWatch out
- PigSupportive
Cultural guidance for reflection and entertainment. Not medical, legal or financial advice.
