Good days · Haircut
Haircut days in October 2026
16 days in October 2026 are Best or Good for a haircut.
Two traditions are read together. The Tibetan lunar day: 16 of the 30 days are traditionally good for a haircut, and the other 14 are avoided. The almanac: 理发 under 宜 or 忌, days marked 诸事不宜, and 丁 days, which the old rule 丁不剃头 avoids.
Best: nothing objects, and the almanac lists 理发 under 宜. Good: nothing objects. Your call: one tradition’s rule objects, and the rest is fine. Avoid: the almanac says no, or two rules object.
The best days
Every day of the month
| Date | Day pillar | Tibetan day | Clashes | Reading |
|---|---|---|---|---|
| Thu 1 Oct | 戊 | 20 | Tiger 寅 | Your callTibetan day avoided |
| Fri 2 Oct | 己 | 21 | Rabbit 卯 | Your callTibetan day avoided |
| Sat 3 Oct | 戌 | 22 | Dragon 辰 | Good |
| Sun 4 Oct | 亥 | 23 | Snake 巳 | Good |
| Mon 5 Oct | 壬子 | 25 | Horse 午 | Your callTibetan day avoided |
| Tue 6 Oct | 癸丑 | 26 | Goat 未 | Good |
| Wed 7 Oct | 甲寅 | 27 | Monkey 申 | Good |
| Thu 8 Oct | 乙卯 | 28 | Rooster 酉 | Your callTibetan day avoided |
| Fri 9 Oct | 丙辰 | 29 | Dog 戌 | Your callTibetan day avoided |
| Sat 10 Oct | 丁巳 | 30 | Pig 亥 | AvoidTibetan day avoided, Almanac: 理发 under 忌, 丁 day: 丁不剃头 |
| Sun 11 Oct | 戊午 | 1 | Rat 子 | Your callTibetan day avoided |
| Mon 12 Oct | 己未 | 2 | Ox 丑 | Your callTibetan day avoided |
| Tue 13 Oct | 3 | Tiger 寅 | Good | |
| Wed 14 Oct | 4 | Rabbit 卯 | Good | |
| Thu 15 Oct | 壬戌 | 5 | Dragon 辰 | Good |
| Fri 16 Oct | 癸亥 | 6 | Snake 巳 | Your callTibetan day avoided |
| Sat 17 Oct | 甲子 | 7 | Horse 午 | Your callTibetan day avoided |
| Sun 18 Oct | 乙丑 | 8 | Goat 未 | Good |
| Mon 19 Oct | 丙寅 | 9 | Monkey 申 | Good |
| Tue 20 Oct | 丁卯 | 9 | Rooster 酉 | AvoidAlmanac: 理发 under 忌, 丁 day: 丁不剃头 |
| Wed 21 Oct | 戊辰 | 10 | Dog 戌 | Good |
| Thu 22 Oct | 己巳 | 11 | Pig 亥 | Good |
| Fri 23 Oct | 午 | 12 | Rat 子 | Your callTibetan day avoided |
| Sat 24 Oct | 未 | 13 | Ox 丑 | Best |
| Sun 25 Oct | 壬 | 14 | Tiger 寅 | Good |
| Mon 26 Oct | 癸 | 15 | Rabbit 卯 | Good |
| Tue 27 Oct | 甲戌 | 16 | Dragon 辰 | Your callTibetan day avoided |
| Wed 28 Oct | 乙亥 | 18 | Snake 巳 | Good |
| Thu 29 Oct | 丙子 | 19 | Horse 午 | Good |
| Fri 30 Oct | 丁丑 | 20 | Goat 未 | AvoidTibetan day avoided, 丁 day: 丁不剃头 |
| Sat 31 Oct | 戊寅 | 21 | Monkey 申 | Your callTibetan day avoided |
For your own chart
This is the almanac’s reading of each day, the same for everyone. A favoured day can still clash your own chart. The app adds your own chart. A day that clashes your day or year branch becomes an Avoid, and it names the hours to book.
Other good days in October 2026
The almanac is the same for everyone. Your chart is not.
Enter your birth details once. The app rates every day against your own four pillars.
